Depth →
Width ↓
2.0m 2.5m 3.0m 3.5m 4.0m 4.5m 5.0m
2.0m 5,102.00 6,378.00 7,654.00 8,929.00 10,204.00 11,479.00 12,755.00
2.5m 6,378.00 7,972.00 9,566.00 11,161.00 12,755.00 14,349.00 15,944.00
3.0m 7,654.00 9,566.00 11,479.00 13,393.00 15,306.00 17,218.00 19,132.00
3.5m 8,929.00 11,161.00 13,393.00 15,625.00 17,856.00 20,089.00 22,320.00
4.0m 10,204.00 12,755.00 15,306.00 17,856.00 20,407.00 22,957.00 25,508.00
4.5m 11,479.00 14,349.00 17,218.00 20,089.00 22,958.00 25,826.00 28,697.00
5.0m 12,755.00 15,944.00 19,132.00 22,320.00 25,508.00 28,697.00 31,885.00
5.5m 13,112.00 16,390.00 19,668.00 22,945.00 26,222.00 29,500.00 32,780.00
6.0m 14,303.00 17,881.00 21,456.00 25,031.00 28,607.00 32,184.00 35,759.00
6.5m 15,496.00 19,369.00 23,245.00 27,118.00 30,991.00 34,864.00 38,739.00
7.0m 16,688.00 20,860.00 25,031.00 29,203.00 33,375.00 37,547.00 41,719.00
7.5m 17,881.00 22,350.00 26,820.00 31,288.00 35,759.00 40,228.00 44,699.00
8.0m 19,072.00 23,840.00 28,607.00 33,375.00 38,144.00 42,910.00 47,678.00
8.5m 20,263.00 25,329.00 30,395.00 35,461.00 40,526.00 45,591.00 50,658.00
9.0m 21,456.00 26,820.00 32,184.00 37,547.00 42,910.00 48,275.00 53,638.00
9.5m 22,647.00 28,309.00 33,972.00 39,632.00 45,294.00 50,956.00 56,618.00
10.0m 23,840.00 29,800.00 35,759.00 41,719.00 47,678.00 53,638.00 59,598.00

Heights: Some roofs may be over 2.5m overall height, please check planning permission requirements.

Standard Apex Roof Cedral buildings include:

  • Installation to your firm/level base.
  • CLS 90x38mm (actual)/ 100x50mm (nominal) pressure treated C16 graded timber framing.
  • 12mm sheathing plyboard to CLS.
  • Breathable membrane.
  • 34x45mm (actual)/ 38x50mm (nominal) pressure treated timber batten for Cedral weatherboard.
  • Marley Cedral weatherboard (stock colours).
  • All Marley trims and vents
  • Torch-on felt – green, red or black
  • 1 no pair uPVC white French doors - 1500mm wide x 2000 high, 4/20/4 clear tuf Low E units
  • 2 no uPVC white fixed side lights 4/20/4 clear tuf Low E units.
  • Black half round guttering and downpipes
  • *70mm PIR insulation board to walls and celiing with tongue and groove, v-joint clad whitewood OR 12.5mm plasterboard finished (tape and fill) ready to decorate
  • Approx U-value 0.25 w/m²K (walls)
  • 20mm PIR insulation board to floor between two floor boards

Optional

  • Anthracite/black/rosewood instead of standard white, add £150.00 per unit.
  • uPVC white 2000mm high x 800mm wide fully-glazed single door, add £720.00 Colour add extra £150.00
  • Security high level uPVC white top-hung window 1000mm high x 400mm wide, add £295.00 Colour add extra £150.00
  • Standard electrics package (guide):
  • Air con
  • Free foam soffit and fascia instead of Cedral board. Available in white/woodgrain/black/brown/grey.
  • Bases - Concrete, platform or levelling base
  • Also available in softwood, pressure treated cladding (externally) (shiplap, loglap, heavy duty featheredge or vertical tongue and groove v-joint) - POA

ALL PRICES INCLUSIVE OF V.A.T.